
I dati astronomici di oggi e dei prossimi giorni
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:27 | 06:50 | 09:29 | 04:29 | 03:54 | 07:15 | 05:31 | 03:12 | ||
Meridian | 12:49 | 13:28 | 17:14 | 09:34 | 08:41 | 14:11 | 11:13 | 07:38 | ||
Sets | 19:12 | 20:08 | 01:00 | 14:39 | 13:29 | 21:06 | 16:56 | 12:05 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |