
I dati astronomici di oggi e dei prossimi giorni
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:42 | 06:42 | 09:42 | 05:49 | 05:25 | 08:51 | 07:09 | 04:51 | ||
Meridian | 10:37 | 12:02 | 17:11 | 10:42 | 10:08 | 15:44 | 12:49 | 09:17 | ||
Sets | 15:32 | 17:22 | 00:40 | 15:36 | 14:52 | 22:37 | 18:29 | 13:43 | ||
Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |